Eden Prairie, Bloomington & Minnetonka
March 2019 – Change in… | New Listing | Closed Sales | Median Sales Price |
Eden Prairie | -8.3% | -24.4% | 2.2% |
Bloomington | 19.1% | -11% | 7.3% |
Minnetonka | 20.4 | -7.5 | 6.9% |
Good news for buyers in Bloomington & Minnetonka who are seeing an increase in new listings year over year. The spring snow perhaps is partially to blame for the drop in closed sales in all 3 suburbs. Good news for sellers that median sales price has increased year over year, more in Bloomington & Minnetonka vs. Eden Prairie.
March 2019 | Median Sale Price | Days on Mkt Until Sale | Months Supply of Inventory |
Eden Prairie | $366,000 | 65 | 1.9 |
Bloomington | $274,200 | 37 | 1.1 |
Minnetonka | $347,500 | 70 | 2.0 |
Months supply of inventory remains low in these locations. Days on market is longer in Eden Prairie & Minnetonka where the median sale price is also higher vs. Bloomington.
Leave a Reply